| SurfaceCapability Enumeration | 
            An enumeration of the surface capability codes transmitted in version 1 and 2
            ADS-B aircraft operational status messages.
            
 
Namespace: VirtualRadar.Interface.AdsbAssembly: VirtualRadar.Interface (in VirtualRadar.Interface.dll) Version: 1.0.0.0 (1.0.0.0)
 Syntax
Syntax[FlagsAttribute]
public enum SurfaceCapability
<FlagsAttribute>
Public Enumeration SurfaceCapability
[FlagsAttribute]
public enum class SurfaceCapability
[<FlagsAttribute>]
type SurfaceCapability
 Members
Members|  | Member name | Value | Description | 
|---|
|  | NicSupplementC | 1 | The NIC Supplement C bit (version 2 only). | 
|  | NacVelocity0 | 2 | The LSB of the Navigational Accuracy Category for Velocity value (version 2 only). | 
|  | NacVelocity1 | 4 | The middle bit of the Navigational Accuracy Category for Velocity value (version 2 only). | 
|  | NacVelocity2 | 8 | The MSB of the Navigational Accuracy Category for Velocity value (version 2 only). | 
|  | HasUniversalAccessTransceiver | 16 | The aircraft has UAT receive capability (version 2 only). | 
|  | ClassB2TransmitterIsLowPower | 32 | The surface vehicle transmit power is below 70 watts. | 
|  | HasCockpitDisplayTrafficInformation | 256 | The aircraft has CDTI. | 
|  | PositionOffsetApplied | 512 | The position transmitted in surface messages is that of the reference point of the aircraft rather than the antenna. | 
 See Also
See Also